<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alison Brelsford</title>
	<atom:link href="http://alisonbrelsford.mycouncillor.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://alisonbrelsford.mycouncillor.org.uk</link>
	<description>Liberal Democrat Councillor Stocksbridge, Deepcar, Oughtibridge, Wharncliffe Side, Bolsterstone, Midhopestones, Ewden &#038; Onesacre</description>
	<lastBuildDate>Wed, 04 Apr 2012 17:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Temporary traffic signals on Manchester Road near the junction with More Hall Lane</title>
		<link>http://alisonbrelsford.mycouncillor.org.uk/2012/04/04/temporary-traffic-signals-on-manchester-road-near-the-junction-with-more-hall-lane-for-remedial-works/</link>
		<comments>http://alisonbrelsford.mycouncillor.org.uk/2012/04/04/temporary-traffic-signals-on-manchester-road-near-the-junction-with-more-hall-lane-for-remedial-works/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:24:45 +0000</pubDate>
		<dc:creator>Alison Brelsford</dc:creator>
				<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://alisonbrelsford.mycouncillor.org.uk/?p=53</guid>
		<description><![CDATA[Temporary traffic lights will operate on Friday 13th April 2012 (during off peak hours only) for remedial works]]></description>
			<content:encoded><![CDATA[<p>Temporary traffic lights will operate on Friday 13th April 2012 (during off peak hours only) for remedial works</p>
]]></content:encoded>
			<wfw:commentRss>http://alisonbrelsford.mycouncillor.org.uk/2012/04/04/temporary-traffic-signals-on-manchester-road-near-the-junction-with-more-hall-lane-for-remedial-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Relief as Lib Dem Care Centres Plan Adopted by Council</title>
		<link>http://alisonbrelsford.mycouncillor.org.uk/2012/04/04/campaign-relief-as-lib-dem-care-centres-plan-adopted-by-council/</link>
		<comments>http://alisonbrelsford.mycouncillor.org.uk/2012/04/04/campaign-relief-as-lib-dem-care-centres-plan-adopted-by-council/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:07:33 +0000</pubDate>
		<dc:creator>Alison Brelsford</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Issues]]></category>
		<category><![CDATA[Local Services]]></category>

		<guid isPermaLink="false">http://alisonbrelsford.mycouncillor.org.uk/?p=49</guid>
		<description><![CDATA[Campaigners have claimed victory after a Lib Dem plan to save two Sheffield care centres was backed with cross-party support. A debate was triggered today, 4th April, after campaigners presented a petition of more than 7,000 signatures opposing the Council’s plan to close Hazelhurst and Sevenfields care centres. The two centres provide intermediate care for [...]]]></description>
			<content:encoded><![CDATA[<p>Campaigners have claimed victory after a Lib Dem plan to save two Sheffield care centres was backed with cross-party support.</p>
<p>A debate was triggered today, 4<sup>th</sup> April, after campaigners presented a petition of more than 7,000 signatures opposing the Council’s plan to close Hazelhurst and Sevenfields care centres.</p>
<p>The two centres provide intermediate care for patients and house a total of forty-two beds.  Labour-run Sheffield City Council had consulted on plans to close the two centres and deliver the service through private providers.</p>
<p>In addition to that decision, Labour councillors have also decided to place the Council’s three remaining care centres – Bole Hill View, Hurfield View and Norbury – under threat of closure.</p>
<p>However, Lib Dem councillors put forward an alternative proposal to delay the decision on Hazelhurst and Sevenfields, while alternatives, such as an employee-owned centre, are investigated.  The proposal was agreed with cross-party support.</p>
<p>Cllr Gail Smith, Lib Dem Shadow Cabinet Member for Health, Care and Independent Living, said, “I’m delighted that our plan has been adopted, which could save these centres and will come as a great relief to the thousands of local people that backed this petition.  It was made quite clear today that Labour had no idea how they would continue to serve these patients.  Giving employees a stake in running their centres is an excellent idea.  Labour councillors had never even considered the proposal &#8211; their only plan was to privatise the service.”</p>
]]></content:encoded>
			<wfw:commentRss>http://alisonbrelsford.mycouncillor.org.uk/2012/04/04/campaign-relief-as-lib-dem-care-centres-plan-adopted-by-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheffield City Council&#8217;s Free Insulation Scheme</title>
		<link>http://alisonbrelsford.mycouncillor.org.uk/2012/04/04/sheffield-city-councils-free-insulation-scheme/</link>
		<comments>http://alisonbrelsford.mycouncillor.org.uk/2012/04/04/sheffield-city-councils-free-insulation-scheme/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:54:13 +0000</pubDate>
		<dc:creator>Alison Brelsford</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Services]]></category>

		<guid isPermaLink="false">http://alisonbrelsford.mycouncillor.org.uk/?p=39</guid>
		<description><![CDATA[Sheffield City Council’s Free Insulation Scheme offers free loft and cavity wall insulation to homeowners and private tenants across Sheffield.  The scheme has been running since March 2009 and working with Carillion Energy Services (formally Eaga Insulation) , the Council has signed up over 35,000 households and have insulated over 20,200 lofts and 8,500 cavity [...]]]></description>
			<content:encoded><![CDATA[<p>Sheffield City Council’s Free Insulation Scheme offers free loft and cavity wall insulation to homeowners and private tenants across Sheffield.  The scheme has been running since March 2009 and working with Carillion Energy Services (formally Eaga Insulation) , the Council has signed up over 35,000 households and have insulated over 20,200 lofts and 8,500 cavity walls.  For more details on the scheme please go to <a title="Free Insulation for private tenants &amp; homeowners" href="www.sheffield.gov.uk/freeinsulation" target="_self">www.sheffield.gov.uk/freeinsulation</a></p>
<p>Funding for the scheme will continue into 2012/13.  The CERT grant which funds a large part of the project is however due to finish part way through this year, though this will be replaced by new arrangements referred to as the ‘Green Deal’.  We want to make sure as many Sheffield residents are able to take advantage of the scheme as possible, before the changes come into effect.</p>
<p><strong>How do residents sign up?</strong></p>
<p>There are a number of ways to contact the team to sign up for free insulation:</p>
<ul>
<li>Call 0800 915 9096 (free phone) or 0114 203 9202.  Lines are open 8am to 6pm, Monday to Friday </li>
<li>Email insulation@sheffield.gov.uk with your name, address and telephone number and they will contact you to complete the initial paper work either by appointment or over the telephone.    </li>
<li>Write to SHAW Team, PO Box 1918, Sheffield, S1 2XX</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://alisonbrelsford.mycouncillor.org.uk/2012/04/04/sheffield-city-councils-free-insulation-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Funding Available from the Police during April 2012</title>
		<link>http://alisonbrelsford.mycouncillor.org.uk/2012/04/04/grant-funding-available-from-the-police-during-april-2012/</link>
		<comments>http://alisonbrelsford.mycouncillor.org.uk/2012/04/04/grant-funding-available-from-the-police-during-april-2012/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:10:28 +0000</pubDate>
		<dc:creator>Alison Brelsford</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Local Services]]></category>

		<guid isPermaLink="false">http://alisonbrelsford.mycouncillor.org.uk/?p=40</guid>
		<description><![CDATA[South Yorkshire Police Authority is inviting community projects that tackle policing priorities in the county to apply for a share of £190,000 of funding.  Grants from £30,000 to £50,000 are available to projects which address at least one of the priorities from the policing plan (www.southyorkshire.police.uk/lpp), such as improving public confidence and satisfaction, enhancing community [...]]]></description>
			<content:encoded><![CDATA[<p>South Yorkshire Police Authority is inviting community projects that tackle policing priorities in the county to apply for a share of £190,000 of funding.</p>
<p> Grants from £30,000 to £50,000 are available to projects which address at least one of the priorities from the policing plan (<a title="South Yorkshire Police Plan" href="www.southyorkshire.police.uk/lpp" target="_blank">www.southyorkshire.police.uk/lpp</a>), such as improving public confidence and satisfaction, enhancing community safety, tackling crime, reducing serious and organised crime and protecting South Yorkshire from terrorism and extremism.</p>
<p>The Authority welcomes applications from all groups but especially those which deliver countywide projects, address anti-social behaviour or have a direct impact on issues involving young people or reducing re-offending.</p>
<p> Groups have until 4pm on Friday 27th April 2012 to submit an application for a grant. Once all the submissions have been received, the Authority will consult with South Yorkshire Police before notifying successful projects before the end of May.</p>
<p> Application forms and are criteria guidance are available to download from the Police Authority website from Monday 2nd April 2012 &#8211; you can follow the link <a title="Grants on the South Yorkshire Police Authority website" href="http://www.southyorks.gov.uk/SYJSHome/Police/Grants.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alisonbrelsford.mycouncillor.org.uk/2012/04/04/grant-funding-available-from-the-police-during-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Reforms: The Health &amp; Social Care Bill</title>
		<link>http://alisonbrelsford.mycouncillor.org.uk/2012/03/21/nhs-reforms-the-health-social-care-bill/</link>
		<comments>http://alisonbrelsford.mycouncillor.org.uk/2012/03/21/nhs-reforms-the-health-social-care-bill/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 12:25:06 +0000</pubDate>
		<dc:creator>Alison Brelsford</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://alisonbrelsford.mycouncillor.org.uk/?p=34</guid>
		<description><![CDATA[The Coalition’s Health &#38; Social Care Bill has its final reading yesterday (20th March 2012), following a historic thirteen months of scrutiny in Parliament. Liberal Democrats are passionate about protecting the NHS.  However, with an ageing population it is clear that the NHS cannot stand still. The Health and Social Care Bill aims to take [...]]]></description>
			<content:encoded><![CDATA[<p>The Coalition’s Health &amp; Social Care Bill has its final reading yesterday (20<sup>th</sup> March 2012), following a historic thirteen months of scrutiny in Parliament.</p>
<p>Liberal Democrats are passionate about protecting the NHS.  However, with an ageing population it is clear that the NHS cannot stand still.</p>
<p>The Health and Social Care Bill aims to take power out of the hands of middle managers and into the hands of those who know patients best – doctors and nurses.  This will be carried out by new Commissioning Groups, made up of doctors and other professionals, which will be able to make decisions about their local NHS so that it suits local people.</p>
<p>Lib Dems will always work to ensure that <strong>the</strong> <strong>NHS will remain free at the point of use and always available to everyone</strong>.  Our party will never let the NHS be privatised – <span style="text-decoration: underline">and these reforms do not do that</span>.  In fact, special favours given to private companies by the Labour Government &#8211; where they were paid £250 million for operations they didn’t even perform &#8211; will be prevented by this Bill.</p>
<p>When the reforms were first proposed last year, Liberal Democrats were not happy with all the suggestions.  The Liberal Democrats demanded several key changes that were needed to protect the NHS and the Government accepted the ideas, including:</p>
<ul>
<li><strong>No promotion of competition. </strong> The number one priority is the interests of patients.</li>
<li><strong>Health Ministers are still accountable.  </strong>The Secretary of State for Health will still be accountable for a comprehensive national health service.  <strong></strong></li>
<li><strong>No decisions behind closed doors. </strong>Commissioning Groups will be open, accountable, required to meet in public and subject to the Freedom of Information Act.</li>
</ul>
<p>In the past few months the Government has also passed amendments that address the key concerns raised by the Liberal Democrats.  As a result of this, the Bill will ensure the NHS is never treated like a private industry.</p>
<p>With an ageing population suffering from an increasingly large number of chronic conditions, we cannot simply hospitalize people on an even greater scale.  This is why it makes sense to ask people who know patients best – doctors, nurses and other clinicians – to take on a greater responsibility to keep people strong and healthy in their homes and communities.</p>
<p>Labour have led a huge campaign trying to rubbish these reforms, but what is Labour’s record on the NHS?</p>
<ul>
<li>Labour’s Health Spokesman, Andy Burnham, said it was “irresponsible” for the Coalition to <strong>increase</strong> funding for the NHS.</li>
<li>Labour paid private providers on average 11% more than the NHS for the same service. </li>
<li>Under Labour £250 million went to private providers to pay for operations they didn’t even perform.</li>
<li>Under Labour private providers could pick easy to treat cases, undercut the NHS and pocket the profit.</li>
<li>Under Labour children living in the poorest areas of the country could expect to live seven years less than a child in the richest.</li>
<li>Labour left the Coalition a £60 billion bill for the NHS from PFI contracts.</li>
</ul>
<p>If you want more information about the reforms there is a wealth of information online at <a href="http://www.libdems.org.uk/health.aspx">www.libdems.org.uk/health.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alisonbrelsford.mycouncillor.org.uk/2012/03/21/nhs-reforms-the-health-social-care-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCAL LIB DEM ACTION PRAISED BY GREEN EXPERTS</title>
		<link>http://alisonbrelsford.mycouncillor.org.uk/2011/10/01/local-lib-dem-action-praised-by-green-experts/</link>
		<comments>http://alisonbrelsford.mycouncillor.org.uk/2011/10/01/local-lib-dem-action-praised-by-green-experts/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 10:04:48 +0000</pubDate>
		<dc:creator>Alison Brelsford</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://alisonbrelsford.mycouncillor.org.uk/?p=28</guid>
		<description><![CDATA[A world leading energy and climate change firm has once again declared Sheffield as the leading major city in the UK for the micro-generation of green energy through solar panels, reserving special praise for the actions of the last Lib Dem Council Administration in helping to achieve that goal. The ‘AEA Micro-generation Index’ has highlighted [...]]]></description>
			<content:encoded><![CDATA[<p>A world leading energy and climate change firm has once again declared Sheffield as the leading major city in the UK for the micro-generation of green energy through solar panels, reserving special praise for the actions of the last Lib Dem Council Administration in helping to achieve that goal.</p>
<p>The ‘AEA Micro-generation Index’ has highlighted Sheffield as the leading example out of the UK’s ten largest cities. The latest report, published today, reveals that nearly 2 megawatts of capacity have been added in Sheffield in the last 15 months through Photovoltaic Solar Panels. Sheffield therefore outstripped competition from the nine other major cities.</p>
<p>Representatives from the AEA Group, which carried out the research, praised the work carried out by the last council administration in achieving this success. Colin McNaught, knowledge leader on renewable energy for AEA Group, claimed Sheffield has benefitted from a strong push by the local council to encourage the take-up of renewable power.</p>
<p>The news has been welcomed by Liberal Democrat councillors on Sheffield City Council. Whilst in power, the Lib Dems launched a range of initiatives to boost micro-generation of renewable energy.</p>
<p>For example, the Lib Dem Climate Change Fund made £100,000’s available to local groups over the last two years for projects to reduce carbon emissions. Dozens of groups have taken advantage to fund the installation of solar panels and other green measures.</p>
<p>Councillor Shaffaq Mohammed, Leader of the Liberal Democrat Group on Sheffield City Council and previous Cabinet Member for Climate Change, said:</p>
<p>&#8220;I’m delighted to see Sheffield recognised for the progress made under the Lib Dems. It is great news that the policies we put in place at the Town Hall are being praised by these world leading experts.</p>
<p>&#8220;When we took over from Labour in 2008 the only green plans on the table were to build huge wind turbines in our local parks. We knew that this wasn’t popular or effective so we changed the approach to micro-generation. Lib Dem policies, like the Climate Change Fund, have been a key factor in Sheffield topping the league tables.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://alisonbrelsford.mycouncillor.org.uk/2011/10/01/local-lib-dem-action-praised-by-green-experts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

